Additional information
Active substance | Chlorthalidone |
---|---|
Chemical name | 2-Chloro-5-(1-hydroxy-3-oxo-1-isoindolinyl)benzenesulfonamide |
Side effects | Dizziness, dehydration, hypokalemia, hyperglycemia, increased uric acid |
Effects | Reduces blood pressure, decreases fluid retention |
Dosage (sports) | Not applicable for sports enhancement |
Dosage (medical) | Commonly 12.5 mg to 25 mg daily for hypertension |
Half-life | Approximately 40 to 60 hours |
Main action | Diuresis and antihypertensive |
Substance class | Thiazide-like diuretic |
Formula | C14H11ClN2O4S |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Hygroton, Thalitone |
Blood pressure | Lowers blood pressure |
Also known as | Chlortalidone |
Strength | 12.5mg |
Lab Test | Can affect electrolyte and glucose levels |
Hepatotoxicity | Minimal risk |
Water Retention | Reduces water retention |
Use in sports | Not typically used in sports, potential for misuse in weight class sports for rapid weight loss |
Manufacturer | Ipca Laboratories Ltd. |
Packing | 15 tabs/blister |
Reviews
There are no reviews yet.